Approximate cost
Undergraduate: Ordinary students
| Concept | Euros | Observations |
| Inscription of Academic Record | 19.71 | This is only paid the first time the student enrols at the University |
| Price per credit: (depends on the level of experimentality) | ||
| Level of experimentality 1 | 7.38 | The second time you enrol the cost increases by 10%. From the third time onwards, it goes up by 50% |
| Level of experimentality 2 | 7.96 | The second time you enrol the cost increases by 10%. From the third time onwards, it goes up by 50% |
| Level of experimentality 3 | 8.74 | The second time you enrol the cost increases by 10%. From the third time onwards, it goes up by 50% |
| Level of experimentality 4 | 10.78 | The second time you enrol the cost increases by 10%. From the third time onwards, it goes up by 50% |
| School insurance | 1.12 | Annual cost of school insurance, which is compulsory for those under the age of 28 |
| Student ID card | 4.39 | Annual cost |
| Registration envelope | 2.48 | This is only paid the first time the student enrols at the University |
| Academic certificates | 19.71 | Cost per certificate |
| Final project | 103.60 | |
Level of experimentality 1
| Degrees | Diplomas |
| Law | Labour relations |
| Humanities | |
| Labour Sciences |
Level of experimentality 2
| Degrees | Diplomas |
| Business Administration and Management | Business Studies |
| English Philology | Public Management and Administration |
| Translation and Interpreting | Teaching |
| Advertising and Public Relations | |
| Educational Psychology |
Level of experimentality 3
| Degrees | Diplomas |
| Psychology | Tourism |
Level of experimentality 4
| Degrees | Diplomas |
| Chemistry | Engineering courses |
| Technical Engineering courses |
Undergraduates: visiting students (specific concepts)
| Concept | Euros |
| Admission fee | 58 |
| Price per credit: | |
| Students from the EU and candidate countries | 9.50 |
| Students from outside the European Union | 19 |
Note: Members of large families are entitled to a 50% reduction in fees, except for the school insurance.
Postgraduate studies
For further information about the prices of the courses on offer, please contact the Centre for Postgraduate Studies
Doctoral studies
| Concept | Euros | Observations |
| Inscription of Academic Record | 19.71 | This is only paid the first time the student enrols at the University |
| Price per credit: (depends on the area of knowledge the doctoral studies belong to) | ||
| Humanities | 36.59 | |
| Law and social sciences | 43.80 | |
| Experimental sciences | 46.37 | |
| Technical courses | 51.27 | |
| School insurance | 1.12 | Annual cost of school insurance, which is compulsory for those under the age of 28 |
| Student ID card | 4.39 | Annual cost |
Note: Members of large families are entitled to a 50% reduction in fees, except for the school insurance.
Informació proporcionada per:
